Carillon Fund Dividend & Tax Information

  • Year-End Distributions


    Record Date: 12/28/2022
    EX Date: 12/29/2022
    Payment Date: 12/30/2022
    Fund Cusip Reinvest NAV Income Short-Term1 Long-Term Total
    Carillon Chartwell Income Fund 16140T202 12.33 0.037900 - - 0.037900
    Carillon Chartwell Short Duration Bond Fund 16140T707 9.50 0.020100 - - 0.020100
    Carillon Chartwell Short Duration High Yield Fund 16140T400 9.15 0.030100 - - 0.030100
    Carillon Chartwell Mid Cap Value Fund 16140T301 16.53 0.176300 - 0.008964 0.008964
    Carillon Chartwell Small Cap Value Fund 16140T509 - - - 0.213870 0.213870
    Carillon Chartwell Small Cap Growth Fund 16140T608 - - - 0.515822 0.515822

     

    Record Date: 12/15/2022
    EX Date: 12/16/2022
    Payment Date: 12/19/2022
    Fund Cusip Reinvest NAV Income Short-Term1 Long-Term Total
    Carillon Chartwell Income Fund 16140T202 12.48 - - 0.048440 0.048440
    Carillon Chartwell Short Duration Bond Fund 16140T707 9.55 - 0.001443 - 0.001443
    Carillon Chartwell Short Duration High Yield Fund 16140T400 9.22 - - - -
    Carillon Chartwell Mid Cap Value Fund 16140T301 16.45 - - 0.008964 0.008964
    Carillon Chartwell Small Cap Value Fund 16140T509 17.45 - - 0.213870 0.213870
    Carillon Chartwell Small Cap Growth Fund 16140T608 10.80 - - 0.515822 0.515822

     


    Record Date: 12/16/2022
    EX Date: 12/19/2022
    Payment Date: 12/20/2022
    Fund Cusip Reinvest NAV Income Short-Term1 Long-Term Total
    Carillon ClariVest Capital Appreciation Fund - Class A 14214L106 36.71 - - 7.752260 7.752260
    Carillon ClariVest Capital Appreciation Fund - Class C 14214L205 18.97 - - 7.752260 7.752260
    Carillon ClariVest Capital Appreciation Fund - Class I 14214L304 39.94 0.063776 - 7.752260 7.816036
    Carillon ClariVest Capital Appreciation Fund - Class Y 14214L700 39.63 - - 7.752260 7.752260
    Carillon ClariVest Capital Appreciation Fund - Class R-3 14214L403 34.02 - - 7.752260 7.752260
    Carillon ClariVest Capital Appreciation Fund - Class R-5 14214L502 39.83 - - 7.752260 7.752260
    Carillon ClariVest Capital Appreciation Fund - Class R-6 14214L601 39.01 0.775220 - 7.752260 8.527480
    Carillon Eagle Growth & Income Fund - Class A 14214L809 21.11 0.088361 - 1.215310 1.303671
    Carillon Eagle Growth & Income Fund - Class C 14214L882 19.88 0.052806 - 1.215310 1.268116
    Carillon Eagle Growth & Income Fund - Class I 14214L874 21.03 0.102569 - 1.215310 1.317879
    Carillon Eagle Growth & Income Fund - Class Y 14214L833 20.98 0.086879 - 1.215310 1.302189
    Carillon Eagle Growth & Income Fund - Class R-3 14214L866 21.01 0.071169 - 1.215310 1.286479
    Carillon Eagle Growth & Income Fund - Class R-5 14214L858 21.06 0.102343 - 1.215310 1.317653
    Carillon Eagle Growth & Income Fund - Class R-6 14214L841 20.98 0.107776 - 1.215310 1.323086
    Carillon Eagle Mid Cap Growth Fund - Class A 14214L668 65.72 - - 0.928140 0.928140
    Carillon Eagle Mid Cap Growth Fund - Class C 14214L650 47.65 - - 0.928140 0.928140
    Carillon Eagle Mid Cap Growth Fund - Class I 14214L643 71.29 - - 0.928140 0.928140
    Carillon Eagle Mid Cap Growth Fund - Class Y 14214L593 69.96 - - 0.928140 0.928140
    Carillon Eagle Mid Cap Growth Fund - Class R-3 14214L635 62.44 - - 0.928140 0.928140
    Carillon Eagle Mid Cap Growth Fund - Class R-5 14214L627 71.02 - - 0.928140 0.928140
    Carillon Eagle Mid Cap Growth Fund - Class R-6 14214L619 72.14 - - 0.928140 0.928140
    Carillon Eagle Small Cap Growth Fund - Class A 14214L510 21.00 - - 8.308900 8.308900
    Carillon Eagle Small Cap Growth Fund - Class C 14214L494 2.73 - - 8.308900 8.308900
    Carillon Eagle Small Cap Growth Fund - Class I 14214L486 25.14 - - 8.308900 8.308900
    Carillon Eagle Small Cap Growth Fund - Class Y 14214L445 24.07 - - 8.308900 8.308900
    Carillon Eagle Small Cap Growth Fund - Class R-3 14214L478 18.30 - - 8.308900 8.308900
    Carillon Eagle Small Cap Growth Fund - Class R-5 14214L460 25.45 - - 8.308900 8.308900
    Carillon Eagle Small Cap Growth Fund - Class R-6 14214L452 26.31 - - 8.308900 8.308900
    Carillon Scout Mid Cap Fund - Class A 14214M807 18.99 0.160597 - 0.594330 0.754927
    Carillon Scout Mid Cap Fund - Class C 14214M880 18.52 0.006807 - 0.594330 0.601137
    Carillon Scout Mid Cap Fund - Class I 14214M872 19.12 0.220345 - 0.594330 0.814675
    Carillon Scout Mid Cap Fund - Class Y 14214M831 18.96 0.173339 - 0.594330 0.767669
    Carillon Scout Mid Cap Fund - Class R-3 14214M864 18.81 0.095474 - 0.594330 0.689804
    Carillon Scout Mid Cap Fund - Class R-5 14214M856 18.99 0.224830 - 0.594330 0.819160
    Carillon Scout Mid Cap Fund - Class R-6 14214M849 19.10 0.244779 - 0.594330 0.839109
    Carillon Scout Small Cap Fund - Class A 14214M823 23.85 - - 0.807810 0.807810
    Carillon Scout Small Cap Fund - Class C 14214M815 22.69 - - 0.807810 0.807810
    Carillon Scout Small Cap Fund - Class I 14214M799 24.22 - - 0.807810 0.807810
    Carillon Scout Small Cap Fund - Class Y 14214M757 23.80 - - 0.807810 0.807810
    Carillon Scout Small Cap Fund - Class R-3 14214M781 23.35 - - 0.807810 0.807810
    Carillon Scout Small Cap Fund - Class R-5 14214M773 24.11 - - 0.807810 0.807810
    Carillon Scout Small Cap Fund - Class R-6 14214M765 24.37 - - 0.807810 0.807810

     

    Record Date: 12/27/2022
    EX Date: 12/28/2022
    Payment Date: 12/29/2022
    Fund Cusip Reinvest NAV Income Short-Term1 Long-Term Total
    Carillon ClariVest International Stock Fund - Class A 14214L825 17.96 0.265074 - - 0.265074
    Carillon ClariVest International Stock Fund - Class C 14214L817 17.63 0.160538 - - 0.160538
    Carillon ClariVest International Stock Fund - Class I 14214L791 18.07 0.157361 - - 0.157361
    Carillon ClariVest International Stock Fund - Class Y 14214L759 17.93 0.205365 - - 0.205365
    Carillon ClariVest International Stock Fund - Class R-3 14214L783 17.95 0.138023 - - 0.138023
    Carillon ClariVest International Stock Fund - Class R-5 14214L775 18.01 0.237507 - - 0.237507
    Carillon ClariVest International Stock Fund - Class R-6 14214L767 17.89 0.361185 - - 0.361185
    Carillon Reams Core Bond Fund - Class A 14214L270 10.73 0.024119 - - 0.024119
    Carillon Reams Core Bond Fund - Class C 14214L262 10.69 0.017140 - - 0.017140
    Carillon Reams Core Bond Fund - Class I 14214L254 10.74 0.027830 - - 0.027830
    Carillon Reams Core Bond Fund - Class Y 14214L213 10.74 0.024149 - - 0.024149
    Carillon Reams Core Bond Fund - Class R-3 14214L247 10.74 0.021875 - - 0.021875
    Carillon Reams Core Bond Fund - Class R-5 14214L239 10.75 0.026437 - - 0.026437
    Carillon Reams Core Bond Fund - Class R-6 14214L221 10.76 0.027331 - - 0.027331
    Carillon Reams Core Plus Bond Fund - Class A 14214M666 29.45 0.198327 - - 0.198327
    Carillon Reams Core Plus Bond Fund - Class C 14214M658 29.25 0.180391 - - 0.180391
    Carillon Reams Core Plus Bond Fund - Class I 14214M641 29.55 0.209062 - - 0.209062
    Carillon Reams Core Plus Bond Fund - Class Y 14214M591 29.49 0.198756 - - 0.198756
    Carillon Reams Core Plus Bond Fund - Class R-3 14214M633 29.43 0.192524 - - 0.192524
    Carillon Reams Core Plus Bond Fund - Class R-5 14214M625 29.56 0.206536 - - 0.206536
    Carillon Reams Core Plus Bond Fund - Class R-6 14214M617 29.56 0.209087 - - 0.209087
    Carillon Reams Unconstrained Bond Fund - Class A 14214M740 11.80 0.030917 - - 0.030917
    Carillon Reams Unconstrained Bond Fund - Class C 14214M732 11.71 0.023733 - - 0.023733
    Carillon Reams Unconstrained Bond Fund - Class I 14214M724 11.82 0.033976 - - 0.033976
    Carillon Reams Unconstrained Bond Fund - Class Y 14214M674 11.87 0.030997 - - 0.030997
    Carillon Reams Unconstrained Bond Fund - Class R-3 14214M716 11.78 0.027873 - - 0.027873
    Carillon Reams Unconstrained Bond Fund - Class R-5 14214M690 11.82 0.033967 - - 0.033967
    Carillon Reams Unconstrained Bond Fund - Class R-6 14214M682 11.82 0.034991 - - 0.034991

     

    1 Short Term Capital Gains are taxed to the shareholder as ordinary income.

    Not all share classes are available to all investors or are available on all platforms.

    Record Date: the date used to determine the holders of the fund who are entitled to receive a dividend or distribution.

    EX Date: the ex-dividend date is the day on which all shares bought and sold no longer come attached with the right to receive the most recently declared dividend or distribution.

    Payment Date: the date that dividends or distributions are paid.

  • Distributions

    Carillon Eagle Growth & Income Fund1

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 6/30/2023 7/3/2023 $0.081581 $22.02
    3/31/2023 4/3/2023 $0.112749 $21.41
    Class C* 6/30/2023 7/3/2023 $0.043750 $20.71
    3/31/2023 4/3/2023 $0.076086 $20.15
    Class I 6/30/2023 7/3/2023 $0.093539 $21.93
    3/31/2023 4/3/2023 $0.126448 $21.33
    Class Y 6/30/2023 7/3/2023 $0.077590 $21.88
    3/31/2023 4/3/2023 $0.111860 $21.28
    Class R3 6/30/2023 7/3/2023 $0.063911 $21.90
    3/31/2023 4/3/2023 $0.097813 $21.30
    Class R5 6/30/2023 7/3/2023 $0.094883 $21.96
    3/31/2023 4/3/2023 $0.121103 $21.36
    Class R6 6/30/2023 7/3/2023 $0.100428 $21.88
    3/31/2023 4/3/2023 $0.131283 $21.28

    Carillon Reams Core Bond Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 8/31/2023 9/1/2023 $0.030900 $10.60
    7/31/2023 8/1/2023 $0.032546 $10.71
    6/30/2023 7/3/2023 $0.031802 $10.81
    5/31/2023 6/1/2023 $0.031179 $10.91
    4/28/2023 5/1/2023 $0.028481 $10.93
    3/31/2023 4/3/2023 $0.027695 $11.06
    2/28/2023 3/1/2023 $0.025020 $10.71
    1/31/2023 2/1/2023 $0.025162 $11.14
    Class C* 8/31/2023 9/1/2023 $0.024102 $10.56
    7/31/2023 8/1/2023 $0.025907 $10.67
    6/30/2023 7/3/2023 $0.024991 $10.76
    5/31/2023 6/1/2023 $0.024240 $10.87
    4/28/2023 5/1/2023 $0.021693 $10.88
    3/31/2023 4/3/2023 $0.020786 $11.01
    2/28/2023 3/1/2023 $0.018870 $10.66
    1/31/2023 2/1/2023 $0.017680 $11.10
    Class I 8/31/2023 9/1/2023 $0.034466 $10.61
    7/31/2023 8/1/2023 $0.036488 $10.72
    6/30/2023 7/3/2023 $0.035385 $10.82
    5/31/2023 6/1/2023 $0.034895 $10.92
    4/28/2023 5/1/2023 $0.032066 $10.94
    3/31/2023 4/3/2023 $0.031375 $11.07
    2/28/2023 3/1/2023 $0.028396 $10.72
    1/31/2023 2/1/2023 $0.028877 $11.15
    Class Y 8/31/2023 9/1/2023 $0.030905 $10.61
    7/31/2023 8/1/2023 $0.032792 $10.72
    6/30/2023 7/3/2023 $0.031861 $10.81
    5/31/2023 6/1/2023 $0.031185 $10.92
    4/28/2023 5/1/2023 $0.028459 $10.94
    3/31/2023 4/3/2023 $0.027682 $11.06
    2/28/2023 3/1/2023 $0.025542 $10.71
    1/31/2023 2/1/2023 $0.025147 $11.15
    Class R3 8/31/2023 9/1/2023 $0.028928 $10.61
    7/31/2023 8/1/2023 $0.030549 $10.72
    6/30/2023 7/3/2023 $0.029681 $10.81
    5/31/2023 6/1/2023 $0.028920 $10.92
    4/28/2023 5/1/2023 $0.026761 $10.94
    3/31/2023 4/3/2023 $0.025421 $11.06
    2/28/2023 3/1/2023 $0.023057 $10.71
    1/31/2023 2/1/2023 $0.023019 $11.15
    Class R5 8/31/2023 9/1/2023 $0.033373 $10.63
    7/31/2023 8/1/2023 $0.035290 $10.73
    6/30/2023 7/3/2023 $0.034243 $10.83
    5/31/2023 6/1/2023 $0.033733 $10.93
    4/28/2023 5/1/2023 $0.033733 $10.93
    3/31/2023 4/3/2023 $0.030156 $11.08
    2/28/2023 3/1/2023 $0.027259 $10.72
    1/31/2023 2/1/2023 $0.027624 $11.16
    Class R6 8/31/2023 9/1/2023 $0.034574 $10.63
    7/31/2023 8/1/2023 $0.036465 $10.74
    6/30/2023 7/3/2023 $0.035355 $10.84
    5/31/2023 6/1/2023 $0.034870 $10.94
    4/28/2023 5/1/2023 $0.032077 $10.96
    3/31/2023 4/3/2023 $0.031358 $11.09
    2/28/2023 3/1/2023 $0.028406 $10.73
    1/31/2023 2/1/2023 $0.028880 $11.17

    Carillon Reams Core Plus Bond Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 8/31/2023 9/1/2023 $0.099774 $29.22
    7/31/2023 8/1/2023 $0.068795 $29.50
    6/30/2023 7/3/2023 $0.108836 $29.68
    5/31/2023 6/1/2023 $0.110508 $30.05
    4/28/2023 5/1/2023 $0.071924 $30.14
    3/31/2023 4/3/2023 $0.150545 $30.48
    2/28/2023 3/1/2023 $0.084543 $29.48
    1/31/2023 2/1/2023 $0.078746 $30.76
    Class C* 8/31/2023 9/1/2023 $0.081650 $29.01
    7/31/2023 8/1/2023 $0.049179 $29.29
    6/30/2023 7/3/2023 $0.090166 $29.47
    5/31/2023 6/1/2023 $0.091970 $29.83
    4/28/2023 5/1/2023 $0.053743 $29.92
    3/31/2023 4/3/2023 $0.130888 $30.26
    2/28/2023 3/1/2023 $0.067381 $29.27
    1/31/2023 2/1/2023 $0.061153 $30.54
    Class I 8/31/2023 9/1/2023 $0.109768 $29.32
    7/31/2023 8/1/2023 $0.078799 $29.61
    6/30/2023 7/3/2023 $0.117847 $29.79
    5/31/2023 6/1/2023 $0.120443 $30.15
    4/28/2023 5/1/2023 $0.081840 $30.24
    3/31/2023 4/3/2023 $0.160701 $30.58
    2/28/2023 3/1/2023 $0.093751 $29.58
    1/31/2023 2/1/2023 $0.089165 $30.87
    Class Y 8/31/2023 9/1/2023 $0.099849 $29.25
    7/31/2023 8/1/2023 $0.068759 $29.54
    6/30/2023 7/3/2023 $0.109310 $29.72
    5/31/2023 6/1/2023 $0.110203 $30.08
    4/28/2023 5/1/2023 $0.072122 $30.17
    3/31/2023 4/3/2023 $0.150500 $30.51
    2/28/2023 3/1/2023 $0.084544 $29.51
    1/31/2023 2/1/2023 $0.079194 $30.80
    Class R3 8/31/2023 9/1/2023 $0.093750 $29.20
    7/31/2023 8/1/2023 $0.062914 $29.48
    6/30/2023 7/3/2023 $0.102051 $29.66
    5/31/2023 6/1/2023 $0.103953 $30.03
    4/28/2023 5/1/2023 $0.065719 $30.12
    3/31/2023 4/3/2023 $0.144192 $30.46
    2/28/2023 3/1/2023 $0.078879 $29.46
    1/31/2023 2/1/2023 $0.072658 $30.74
    Class R5 8/31/2023 9/1/2023 $0.107321 $29.33
    7/31/2023 8/1/2023 $0.076316 $29.61
    6/30/2023 7/3/2023 $0.115456 $29.79
    5/31/2023 6/1/2023 $0.117887 $30.16
    4/28/2023 5/1/2023 $0.079286 $30.25
    3/31/2023 4/3/2023 $0.157949 $30.59
    2/28/2023 3/1/2023 $0.091362 $29.58
    1/31/2023 2/1/2023 $0.086716 $30.87
    Class R6 8/31/2023 9/1/2023 $0.110298 $29.33
    7/31/2023 8/1/2023 $0.077678 $29.61
    6/30/2023 7/3/2023 $0.117867 $29.80
    5/31/2023 6/1/2023 $0.120404 $30.16
    4/28/2023 5/1/2023 $0.081865 $30.25
    3/31/2023 4/3/2023 $0.160731 $30.59
    2/28/2023 3/1/2023 $0.093774 $29.59
    1/31/2023 2/1/2023 $0.089225 $30.87

    Carillon Reams Unconstrained Bond Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 8/31/2023 9/1/2023 $0.041451 $11.89
    7/31/2023 8/1/2023 $0.013640 $11.91
    6/30/2023 7/3/2023 $0.062107 $11.86
    5/31/2023 6/1/2023 $0.061314 $12.11
    4/28/2023 5/1/2023 $0.017233 $12.17
    3/31/2023 4/3/2023 $0.077966 $12.19
    2/28/2023 3/1/2023 $0.042019 $11.72
    1/31/2023 2/1/2023 $0.045367 $12.12
    Class C* 8/31/2023 9/1/2023 $0.034024 $11.79
    7/31/2023 8/1/2023 $0.006041 $11.81
    6/30/2023 7/3/2023 $0.054858 $11.76
    5/31/2023 6/1/2023 $0.054051 $12.01
    4/28/2023 5/1/2023 $0.009308 $12.07
    3/31/2023 4/3/2023 $0.070321 $12.09
    2/28/2023 3/1/2023 $0.034829 $11.62
    1/31/2023 2/1/2023 $0.037521 $12.02
    Class I 8/31/2023 9/1/2023 $0.044517 $11.91
    7/31/2023 8/1/2023 $0.016706 $11.94
    6/30/2023 7/3/2023 $0.065053 $11.89
    5/31/2023 6/1/2023 $0.064318 $12.14
    4/28/2023 5/1/2023 $0.020225 $12.20
    3/31/2023 4/3/2023 $0.080944 $12.21
    2/28/2023 3/1/2023 $0.044757 $11.74
    1/31/2023 2/1/2023 $0.048416 $12.14
    Class Y 8/31/2023 9/1/2023 $0.041460 $11.96
    7/31/2023 8/1/2023 $0.013508 $11.99
    6/30/2023 7/3/2023 $0.062092 $11.94
    5/31/2023 6/1/2023 $0.061317 $12.19
    4/28/2023 5/1/2023 $0.017347 $12.25
    3/31/2023 4/3/2023 $0.077971 $12.26
    2/28/2023 3/1/2023 $0.042018 $11.79
    1/31/2023 2/1/2023 $0.045377 $12.19
    Class R3 8/31/2023 9/1/2023 $0.038607 $11.87
    7/31/2023 8/1/2023 $0.010788 $11.90
    6/30/2023 7/3/2023 $0.059312 $11.85
    5/31/2023 6/1/2023 $0.058448 $12.10
    4/28/2023 5/1/2023 $0.014507 $12.16
    3/31/2023 4/3/2023 $0.075060 $12.17
    2/28/2023 3/1/2023 $0.039393 $11.70
    1/31/2023 2/1/2023 $0.042514 $12.10
    Class R5 8/31/2023 9/1/2023 $0.044408 $11.91
    7/31/2023 8/1/2023 $0.016669 $11.94
    6/30/2023 7/3/2023 $0.065029 $11.89
    5/31/2023 6/1/2023 $0.064399 $12.14
    4/28/2023 5/1/2023 $0.020242 $12.20
    3/31/2023 4/3/2023 $0.081028 $12.21
    2/28/2023 3/1/2023 $0.044765 $11.74
    1/31/2023 2/1/2023 $0.048357 $12.14
    Class R6 8/31/2023 9/1/2023 $0.045476 $11.91
    7/31/2023 8/1/2023 $0.017703 $11.94
    6/30/2023 7/3/2023 $0.066052 $11.89
    5/31/2023 6/1/2023 $0.065483 $12.14
    4/28/2023 5/1/2023 $0.021306 $12.20
    3/31/2023 4/3/2023 $0.082032 $12.21
    2/28/2023 3/1/2023 $0.045645 $11.74
    1/31/2023 2/1/2023 $0.049452 $12.14

    Carillon Chartwell Income Fund2

    Record Date Ex Date Dividend Per Share Reinvestment Price
    8/31/2023 9/1/2023 $0.036423 $12.49
    7/31/2023 8/1/2023 $0.036600 $12.58
    6/30/2023 7/3/2023 $0.035500 $12.56
    5/31/2023 6/1/2023 $0.029900 $12.54
    4/28/2023 5/1/2023 $0.037700 $12.69
    3/31/2023 4/3/2023 $0.031300 $12.78
    2/28/2023 3/1/2023 $0.034400 $12.49
    1/31/2023 2/1/2023 $0.036400 $12.97

    Carillon Chartwell Short Duration Bond Fund2

    Record Date Ex Date Dividend Per Share Reinvestment Price
    8/31/2023 9/1/2023 $0.029200 $9.53
    7/31/2023 8/1/2023 $0.028300 $9.52
    6/30/2023 7/3/2023 $0.031000 $9.51
    5/31/2023 6/1/2023 $0.030300 $9.56
    4/28/2023 5/1/2023 $0.026000 $9.59
    3/31/2023 4/3/2023 $0.031600 $9.60
    2/28/2023 3/1/2023 $0.022700 $9.48
    1/31/2023 2/1/2023 $0.023800 $9.60

    Carillon Chartwell Short Duration High Yield Fund2

    Record Date Ex Date Dividend Per Share Reinvestment Price
    8/31/2023 9/1/2023 $0.033735 $9.24
    7/31/2023 8/1/2023 $0.033200 $9.24
    6/30/2023 7/3/2023 $0.038100 $9.22
    5/31/2023 6/1/2023 $0.034700 $9.20
    4/28/2023 5/1/2023 $0.029800 $9.24
    3/31/2023 4/3/2023 $0.032000 $9.23
    2/28/2023 3/1/2023 $0.033700 $9.14
    1/31/2023 2/1/2023 $0.030700 $9.27


    *The Carillon Family of Funds will convert class C share accounts that are more than 8 years old to class A shares on the third of each month. Shareholders may continue to purchase shares in either class, but will be required to pay a sales charge on new purchases of Class A shares.

    (1) The Carillon Eagle Growth & Income Fund pays quarterly on the last business day of the calendar quarter.

    (2) The Carillon Reams Core Bond Fund, Carillon Reams Core Plus Bond Fund, Carillon Reams Unconstrained Bond Fund, Carillon Chartwell Income Fund, Carillon Short Duration Bond Fund and Carillon Chartwell Short Duration High Yield Fund pay monthly on the first business day of the month. If the first business day falls on a holiday, the Fund will go EX on the following business day.

  • Dividend Schedule

    Carillon Eagle Growth & Income Fund1

    Record Date Ex Date Pay Date
    3/31/2023 4/3/2023 4/4/2023
    6/30/2023 7/3/2023 7/5/2023
    9/29/2023 10/2/2023 10/3/2023
    12/18/2023 12/19/2023 12/20/2023 (Tentative)

    Carillon Chartwell Mid Cap Value Fund, Carillon Chartwell Small Cap Growth Fund, Carillon Chartwell Small Cap Value Fund, Carillon ClariVest Capital Appreciation Fund, Carillon Eagle Mid Cap Growth Fund, Carillon Eagle Small Cap Growth Fund, Carillon Scout Mid Cap Fund & Carillon Scout Small Cap Fund2

    Record Date Ex Date Pay Date
    12/18/2023 12/19/2023 12/20/2023 (Tentative)

    Carillon ClariVest International Stock Fund3

    Record Date Ex Date Pay Date
    12/26/2023 12/27/2023 12/28/2023 (Tentative)

    Carillon Chartwell Income Fund, Carillon Chartwell Short Duration Bond Fund, Carillon Chartwell Short Duration High Yield Fund, Carillon Reams Core Bond Fund, Carillon Reams Core Plus Bond Fund, & Carillon Reams Unconstrained Bond Fund4

    Record Date Ex Date Pay Date
    1/31/2023 2/1/2023 2/2/2023
    2/28/2023 3/1/2023 3/2/2023
    3/31/2023 4/3/2023 4/4/2023
    4/28/2023 5/1/2023 5/2/2023
    5/31/2023 6/1/2023 6/2/2023
    6/30/2023 7/3/2023 7/5/2023
    7/31/2023 8/1/2023 8/2/2023
    8/31/2023 9/1/2023 9/5/2023
    9/29/2023 10/2/2023 10/3/2023
    10/31/2023 11/1/2023 11/2/2023
    11/30/2023 12/1/2023 12/4/2023
    12/26/2023 12/27/2023 12/28/2023 (Tentative)

     

    (1) Carillon Eagle Growth & Income Fund pays quarterly on the first business day following calendar quarter end. If the first business day falls on a holiday, the Fund will go ex on the following business day.

    (2) All Carillon equity funds pay annually some time in December (to be determined at a later date).

    (3) Carillon ClariVest International Stock Fund pays annually some time in December (to be determined at a later date).

    (4) All Carillon Chartwell and Reams fixed income funds pay monthly on the first business day of the month. If the first business day falls on a holiday, the Fund will go ex on the following business day.

  • Tax Information


Please consider the investment objectives, risks, charges, and expenses of any fund before investing. Read the prospectus, or summary prospectus, carefully before you invest or send money.

For the Carillon Family of Funds, please call 800.421.4184 or your financial professional for a prospectus, or summary prospectus, which contains this and other important information. Prospectuses and additional information for all Funds can be found here.

Not FDIC insured. No bank guarantee. May lose value.

Carillon mutual funds may be offered only to persons in the United States and its territories, and by way of a prospectus. This website should not be considered a solicitation or offering of any Carillon mutual fund to investors residing outside the United States or its territories.

Carillon Fund Distributors®, Inc., Member FINRA. 880 Carillon Parkway, St. Petersburg, FL 33716