Carillon Fund Dividend & Tax Information

  • Year-End Estimates

    Year end capital gain estimates (reported as per share amounts) for the Carillon Family of Funds are below.
    These are only estimates and may change by the end of the year.
    We anticipate that most of the funds will have income distributions as well but there are no estimates for those at this time.

     

    Record Date:12/24/2025
    EX Date: 12/26/2025
    Payment Date: 12/26/2025
    Fund Cusip Short-Term1 Estimates Long-Term Estimates Total Estimates Total as % of
    11/20 NAV
    Low High Low High Low High
    Carillon Chartwell Mid Cap Value Fund - Class A 14214M393 $0.01 $0.02 $1.89 $1.97 $1.90 $1.99 11.2%
    Carillon Chartwell Mid Cap Value Fund - Class C 14214M385 $0.01 $0.02 $1.88 $1.95 $1.89 $1.97 11.2%
    Carillon Chartwell Mid Cap Value Fund - Class I 16140T301 $0.01 $0.02 $1.89 $1.97 $1.90 $1.99 11.2%
    Carillon Chartwell Mid Cap Value Fund - Class R6 14214M377 $0.01 $0.02 $1.90 $1.97 $1.91 $1.99 11.2%
    Carillon Chartwell Real Income Fund - Class A 14214M468 - - - - - - -
    Carillon Chartwell Real Income Fund - Class C 14214M450 - - - - - - -
    Carillon Chartwell Real Income Fund - Class I 16140T202 - - - - - - -
    Carillon Chartwell Real Income Fund - Class R6 14214M443 - - - - - - -
    Carillon Chartwell Short Duration High Yield Fund - Class A 14214M435 - - - - - - -
    Carillon Chartwell Short Duration High Yield Fund - Class C 14214M427 - - - - - - -
    Carillon Chartwell Short Duration High Yield Fund - Class I 16140T400 - - - - - - -
    Carillon Chartwell Short Duration High Yield Fund - Class R6 14214M419 - - - - - - -
    Carillon Chartwell Small Cap Growth Fund - Class A2 14214M369 - - $0.15 $0.17 $0.15 $0.17 0.9%
    Carillon Chartwell Small Cap Growth Fund - Class C2 14214M351 - - $0.15 $0.17 $0.15 $0.17 0.9%
    Carillon Chartwell Small Cap Growth Fund - Class I2 16140T608 - - $0.15 $0.17 $0.15 $0.17 0.9%
    Carillon Chartwell Small Cap Growth Fund - Class R62 14214M344 - - $0.15 $0.17 $0.15 $0.17 0.9%
    Carillon Chartwell Small Cap Value Fund - Class A 14214M336 $0.25 $0.26 $2.23 $2.32 $2.48 $2.58 18.4%
    Carillon Chartwell Small Cap Value Fund - Class C 14214M328 $0.25 $0.26 $2.22 $2.31 $2.47 $2.57 18.4%
    Carillon Chartwell Small Cap Value Fund - Class I 16140T509 $0.25 $0.26 $2.23 $2.32 $2.48 $2.58 18.4%
    Carillon Chartwell Small Cap Value Fund - Class R6 14214M310 $0.25 $0.26 $2.23 $2.33 $2.48 $2.59 18.4%
    Carillon ClariVest Capital Appreciation Fund - Class A 14214L106 $0.04 $0.05 $2.55 $2.66 $2.59 $2.71 4.2%
    Carillon ClariVest Capital Appreciation Fund - Class C 14214L205 $0.02 $0.03 $1.29 $1.34 $1.31 $1.37 4.2%
    Carillon ClariVest Capital Appreciation Fund - Class I 14214L304 $0.04 $0.05 $2.80 $2.92 $2.84 $2.97 4.2%
    Carillon ClariVest Capital Appreciation Fund - Class R6 14214L601 $0.04 $0.05 $2.74 $2.86 $2.78 $2.91 4.2%
    Carillon ClariVest International Stock Fund - Class A 14214L825 - - - - - - -
    Carillon ClariVest International Stock Fund - Class C 14214L817 - - - - - - -
    Carillon ClariVest International Stock Fund - Class I 14214L791 - - - - - - -
    Carillon ClariVest International Stock Fund - Class R6 14214L767 - - - - - - -
    Carillon Eagle Growth & Income Fund - Class A 14214L809 $0.06 $0.07 $3.29 $3.42 $3.35 $3.49 15.7%
    Carillon Eagle Growth & Income Fund - Class C 14214L882 $0.06 $0.07 $3.08 $3.21 $3.14 $3.28 15.6%
    Carillon Eagle Growth & Income Fund - Class I 14214L874 $0.06 $0.07 $3.27 $3.41 $3.33 $3.48 15.6%
    Carillon Eagle Growth & Income Fund - Class R6 14214L841 $0.06 $0.07 $3.27 $3.40 $3.33 $3.47 15.6%
    Carillon Eagle Mid Cap Growth Fund - Class A 14214L668 $1.07 $1.11 $7.55 $7.86 $8.62 $8.97 12.4%
    Carillon Eagle Mid Cap Growth Fund - Class C 14214L650 $0.76 $0.79 $5.37 $5.59 $6.13 $6.38 12.4%
    Carillon Eagle Mid Cap Growth Fund - Class I 14214L643 $1.17 $1.22 $8.27 $8.61 $9.44 $9.83 12.4%
    Carillon Eagle Mid Cap Growth Fund - Class R6 14214L619 $1.17 $1.22 $8.27 $8.61 $9.44 $9.83 12.4%
    Carillon Eagle Small Cap Growth Fund - Class A 14214L510 $0.10 $0.11 $1.60 $1.67 $1.70 $1.78 8.2%
    Carillon Eagle Small Cap Growth Fund - Class C 14214L494 $0.01 $0.01 $0.20 $0.21 $0.21 $0.22 8.2%
    Carillon Eagle Small Cap Growth Fund - Class I 14214L486 $0.13 $0.13 $1.94 $2.01 $2.07 $2.14 8.2%
    Carillon Eagle Small Cap Growth Fund - Class R6 14214L452 $0.13 $0.14 $2.03 $2.11 $2.16 $2.25 8.2%
    Carillon Reams Core Bond Fund - Class A 14214L270 - - - - - - -
    Carillon Reams Core Bond Fund - Class C 14214L262 - - - - - - -
    Carillon Reams Core Bond Fund - Class I 14214L254 - - - - - - -
    Carillon Reams Core Bond Fund - Class R6 14214L221 - - - - - - -
    Carillon Reams Core Plus Bond Fund - Class A 14214M666 - - - - - - -
    Carillon Reams Core Plus Bond Fund - Class C 14214M658 - - - - - - -
    Carillon Reams Core Plus Bond Fund - Class I 14214M641 - - - - - - -
    Carillon Reams Core Plus Bond Fund - Class R6 14214M617 - - - - - - -
    Carillon Reams Unconstrained Bond Fund - Class A 14214M740 $0.27 $0.29 - - $0.27 $0.29 2.2%
    Carillon Reams Unconstrained Bond Fund - Class C 14214M732 $0.27 $0.29 - - $0.27 $0.29 2.2%
    Carillon Reams Unconstrained Bond Fund - Class I 14214M724 $0.27 $0.29 - - $0.27 $0.29 2.2%
    Carillon Reams Unconstrained Bond Fund - Class R6 14214M682 $0.27 $0.29 - - $0.27 $0.29 2.2%
    Carillon Scout Mid Cap Fund - Class A 14214M807 $0.46 $0.48 $1.83 $1.91 $2.29 $2.39 9.4%
    Carillon Scout Mid Cap Fund - Class C 14214M880 $0.44 $0.46 $1.75 $1.82 $2.19 $2.28 9.4%
    Carillon Scout Mid Cap Fund - Class I 14214M872 $0.46 $0.48 $1.85 $1.93 $2.31 $2.41 9.4%
    Carillon Scout Mid Cap Fund - Class R6 14214M849 $0.46 $0.48 $1.85 $1.93 $2.31 $2.41 9.4%
    Carillon Chartwell Small Cap Fund - Class A 14214M823 - - $10.17 $10.58 $10.17 $10.58 34.1%
    Carillon Chartwell Small Cap Fund - Class C 14214M815 - - $9.47 $9.85 $9.47 $9.85 34.1%
    Carillon Chartwell Small Cap Fund - Class I 14214M799 - - $10.40 $10.82 $10.40 $10.82 34.1%
    Carillon Chartwell Small Cap Fund - Class R6 14214M765 - - $10.49 $10.92 $10.49 $10.92 34.1%

     

    1 Short Term Capital Gains are taxed to the shareholder as ordinary income.

    Notes:
    These are only ESTIMATES.
    Year End Capital Gain Distributions will include realized gains/losses through October 31st. These estimates may exclude other tax adjustments for Real Estate Investment Trusts, Passive Foreign Investment Companies, etc.

  • Distributions

    Carillon Eagle Growth & Income Fund1

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 9/30/2025 10/1/2025 $0.061411 $22.78
    6/30/2025 7/1/2025 $0.072510 $21.27
    3/31/2025 4/1/2025 $0.069737 $19.97
    Class C* 9/30/2025 10/1/2025 $0.022754 $21.40
    6/30/2025 7/1/2025 $0.038052 $19.99
    3/31/2025 4/1/2025 $0.034504 $18.77
    Class I 9/30/2025 10/1/2025 $0.075819 $22.68
    6/30/2025 7/1/2025 $0.085428 $21.18
    3/31/2025 4/1/2025 $0.083338 $19.89
    Class R6 9/30/2025 10/1/2025 $0.080523 $22.63
    6/30/2025 7/1/2025 $0.089811 $21.13
    3/31/2025 4/1/2025 $0.087947 $19.84

    Carillon Reams Core Bond Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 11/28/2025 12/1/2025 $0.039416 $10.93
    10/31/2025 11/3/2025 $0.036584 $10.93
    9/30/2025 10/1/2025 $0.037056 $10.93
    8/29/2025 9/2/2025 $0.037821 $10.78
    7/31/2025 8/1/2025 $0.035321 $10.80
    6/30/2025 7/1/2025 $0.037454 $10.77
    5/30/2025 6/2/2025 $0.039100 $10.60
    4/30/2025 5/1/2025 $0.036863 $10.71
    3/31/2025 4/1/2025 $0.034457 $10.78
    2/28/2025 3/3/2025 $0.033132 $10.82
    1/31/2025 2/3/2025 $0.036138 $10.59
    Class C* 11/28/2025 12/1/2025 $0.032461 $10.88
    10/31/2025 11/3/2025 $0.029499 $10.88
    9/30/2025 10/1/2025 $0.030240 $10.88
    8/29/2025 9/2/2025 $0.030924 $10.73
    7/31/2025 8/1/2025 $0.028464 $10.75
    6/30/2025 7/1/2025 $0.030863 $10.72
    5/30/2025 6/2/2025 $0.033089 $10.56
    4/30/2025 5/1/2025 $0.030264 $10.67
    3/31/2025 4/1/2025 $0.027896 $10.74
    2/28/2025 3/3/2025 $0.027857 $10.78
    1/31/2025 2/3/2025 $0.029526 $10.55
    Class I 11/28/2025 12/1/2025 $0.042128 $10.94
    10/31/2025 11/3/2025 $0.039416 $10.94
    9/30/2025 10/1/2025 $0.039754 $10.94
    8/29/2025 9/2/2025 $0.040631 $10.79
    7/31/2025 8/1/2025 $0.038047 $10.81
    6/30/2025 7/1/2025 $0.040167 $10.78
    5/30/2025 6/2/2025 $0.042585 $10.61
    4/30/2025 5/1/2025 $0.039498 $10.72
    3/31/2025 4/1/2025 $0.037392 $10.79
    2/28/2025 3/3/2025 $0.035703 $10.83
    1/31/2025 2/3/2025 $0.039021 $10.60
    Class R6 11/28/2025 12/1/2025 $0.043139 $10.96
    10/31/2025 11/3/2025 $0.040359 $10.96
    9/30/2025 10/1/2025 $0.040538 $10.96
    8/29/2025 9/2/2025 $0.041551 $10.81
    7/31/2025 8/1/2025 $0.038964 $10.83
    6/30/2025 7/1/2025 $0.041124 $10.80
    5/30/2025 6/2/2025 $0.043508 $10.63
    4/30/2025 5/1/2025 $0.040336 $10.74
    3/31/2025 4/1/2025 $0.038256 $10.81
    2/28/2025 3/3/2025 $0.036393 $10.85
    1/31/2025 2/3/2025 $0.039920 $10.62

    Carillon Reams Core Plus Bond Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 11/28/2025 12/1/2025 $0.110491 $30.34
    10/31/2025 11/3/2025 $0.073693 $30.35
    9/30/2025 10/1/2025 $0.105524 $30.30
    8/29/2025 9/2/2025 $0.089268 $29.86
    7/31/2025 8/1/2025 $0.095707 $29.91
    6/30/2025 7/1/2025 $0.106184 $29.83
    5/30/2025 6/2/2025 $0.069748 $29.33
    4/30/2025 5/1/2025 $0.118132 $29.56
    3/31/2025 4/1/2025 $0.081373 $29.67
    2/28/2025 3/3/2025 $0.085897 $29.71
    1/31/2025 2/3/2025 $0.117420 $29.05
    Class C* 11/28/2025 12/1/2025 $0.091573 $30.08
    10/31/2025 11/3/2025 $0.053785 $30.10
    9/30/2025 10/1/2025 $0.086788 $30.05
    8/29/2025 9/2/2025 $0.070363 $29.61
    7/31/2025 8/1/2025 $0.076992 $29.66
    6/30/2025 7/1/2025 $0.087625 $29.58
    5/30/2025 6/2/2025 $0.051108 $29.08
    4/30/2025 5/1/2025 $0.099597 $29.31
    3/31/2025 4/1/2025 $0.063649 $29.42
    2/28/2025 3/3/2025 $0.067830 $28.47
    1/31/2025 2/3/2025 $0.099374 $28.81
    Class I 11/28/2025 12/1/2025 $0.118069 $30.46
    10/31/2025 11/3/2025 $0.081465 $30.47
    9/30/2025 10/1/2025 $0.113091 $30.42
    8/29/2025 9/2/2025 $0.096914 $29.98
    7/31/2025 8/1/2025 $0.103248 $30.02
    6/30/2025 7/1/2025 $0.113614 $29.94
    5/30/2025 6/2/2025 $0.077236 $29.44
    4/30/2025 5/1/2025 $0.125391 $29.67
    3/31/2025 4/1/2025 $0.088986 $29.78
    2/28/2025 3/3/2025 $0.092609 $29.83
    1/31/2025 2/3/2025 $0.124794 $29.16
    Class R6 11/28/2025 12/1/2025 $0.120578 $30.46
    10/31/2025 11/3/2025 $0.084057 $30.48
    9/30/2025 10/1/2025 $0.115545 $30.43
    8/29/2025 9/2/2025 $0.099444 $29.98
    7/31/2025 8/1/2025 $0.105789 $30.03
    6/30/2025 7/1/2025 $0.116036 $29.95
    5/30/2025 6/2/2025 $0.079725 $29.45
    4/30/2025 5/1/2025 $0.127834 $29.68
    3/31/2025 4/1/2025 $0.091509 $29.79
    2/28/2025 3/3/2025 $0.094866 $29.83
    1/31/2025 2/3/2025 $0.127271 $29.16

    Carillon Reams Unconstrained Bond Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 11/28/2025 12/1/2025 $0.011000 $12.99
    10/31/2025 11/3/2025 $0.006956 $12.96
    9/30/2025 10/1/2025 $0.051096 $12.90
    8/29/2025 9/2/2025 $0.035835 $12.75
    7/31/2025 8/1/2025 $0.034114 $12.76
    6/30/2025 7/1/2025 $0.056877 $12.72
    5/30/2025 6/2/2025 $0.011161 $12.54
    4/30/2025 5/1/2025 $0.063283 $12.60
    3/31/2025 4/1/2025 $0.029368 $12.49
    2/28/2025 3/3/2025 $0.000000 $12.41
    1/31/2025 2/3/2025 $0.076845 $12.15
    Class C* 11/28/2025 12/1/2025 $0.003418 $12.85
    10/31/2025 11/3/2025 $0.000000 $12.82
    9/30/2025 10/1/2025 $0.043666 $12.75
    8/29/2025 9/2/2025 $0.027869 $12.61
    7/31/2025 8/1/2025 $0.026167 $12.62
    6/30/2025 7/1/2025 $0.049642 $12.58
    5/30/2025 6/2/2025 $0.003784 $12.41
    4/30/2025 5/1/2025 $0.055786 $12.46
    3/31/2025 4/1/2025 $0.021733 $12.36
    2/28/2025 3/3/2025 $0.000000 $12.27
    1/31/2025 2/3/2025 $0.076845 $12.02
    Class I 11/28/2025 12/1/2025 $0.014132 $13.03
    10/31/2025 11/3/2025 $0.009841 $13.00
    9/30/2025 10/1/2025 $0.054288 $12.93
    8/29/2025 9/2/2025 $0.039099 $12.79
    7/31/2025 8/1/2025 $0.037327 $12.80
    6/30/2025 7/1/2025 $0.060049 $12.75
    5/30/2025 6/2/2025 $0.014264 $12.58
    4/30/2025 5/1/2025 $0.066392 $12.63
    3/31/2025 4/1/2025 $0.032563 $12.52
    2/28/2025 3/3/2025 $0.000762 $12.44
    1/31/2025 2/3/2025 $0.076845 $12.18
    Class R6 11/28/2025 12/1/2025 $0.015186 $13.03
    10/31/2025 11/3/2025 $0.010932 $13.00
    9/30/2025 10/1/2025 $0.055343 $12.93
    8/29/2025 9/2/2025 $0.040184 $12.78
    7/31/2025 8/1/2025 $0.038384 $12.80
    6/30/2025 7/1/2025 $0.061082 $12.75
    5/30/2025 6/2/2025 $0.015315 $12.57
    4/30/2025 5/1/2025 $0.067418 $12.63
    3/31/2025 4/1/2025 $0.033620 $12.52
    2/28/2025 3/3/2025 $0.002751 $12.44
    1/31/2025 2/3/2025 $0.076845 $12.18

    Carillon Chartwell Real Income Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 11/28/2025 12/1/2025 $0.041424 $14.26
    10/31/2025 11/3/2025 $0.047198 $14.09
    9/30/2025 10/1/2025 $0.036595 $14.14
    8/29/2025 9/2/2025 $0.054321 $13.83
    7/31/2025 8/1/2025 $0.041051 $13.53
    6/30/2025 7/1/2025 $0.050669 $13.64
    5/30/2025 6/2/2025 $0.042084 $13.52
    4/30/2025 5/1/2025 $0.058938 $13.39
    3/31/2025 4/1/2025 $0.078132 $13.53
    2/28/2025 3/3/2025 $0.022862 $13.51
    1/31/2025 2/3/2025 $0.017340 $13.43
    Class C* 11/28/2025 12/1/2025 $0.033289 $14.27
    10/31/2025 11/3/2025 $0.038546 $14.10
    9/30/2025 10/1/2025 $0.029010 $14.15
    8/29/2025 9/2/2025 $0.046768 $13.84
    7/31/2025 8/1/2025 $0.030697 $13.53
    6/30/2025 7/1/2025 $0.043668 $13.64
    5/30/2025 6/2/2025 $0.033915 $13.52
    4/30/2025 5/1/2025 $0.051661 $13.39
    3/31/2025 4/1/2025 $0.072490 $13.53
    2/28/2025 3/3/2025 $0.015193 $13.51
    1/31/2025 2/3/2025 $0.009178 $13.43
    Class I 11/28/2025 12/1/2025 $0.044633 $14.26
    10/31/2025 11/3/2025 $0.050081 $14.09
    9/30/2025 10/1/2025 $0.039911 $14.14
    8/29/2025 9/2/2025 $0.057685 $13.83
    7/31/2025 8/1/2025 $0.041461 $13.53
    6/31/2025 7/1/2025 $0.054051 $13.64
    5/30/2025 6/2/2025 $0.044856 $13.51
    4/30/2025 5/1/2025 $0.062240 $13.38
    3/31/2025 4/1/2025 $0.083347 $13.52
      2/28/2025 3/3/2025 $0.024920 $13.51
      1/31/2025 2/3/2025 $0.019599 $13.43
    Class R-6 11/28/2025 12/1/2025 $0.045795 $14.27
    10/31/2025 11/3/2025 $0.051279 $14.11
    9/30/2025 10/1/2025 $0.041067 $14.16
    8/29/2025 9/2/2025 $0.058869 $13.85
    7/31/2025 8/1/2025 $0.042858 $13.54
    6/30/2025 7/1/2025 $0.054729 $13.65
    5/30/2025 6/2/2025 $0.045521 $13.52
    4/30/2025 5/1/2025 $0.062716 $13.39
    3/31/2025 4/1/2025 $0.083609 $13.53
    2/28/2025 3/3/2025 $0.025917 $13.52
    1/31/2025 2/3/2025 $0.020633 $13.43

    Carillon Chartwell Short Duration High Yield Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 11/28/2025 12/1/2025 $0.039172 $9.62
    10/31/2025 11/3/2025 $0.039306 $9.61
    9/30/2025 10/1/2025 $0.039471 $9.61
    8/29/2025 9/2/2025 $0.039794 $9.59
    7/31/2025 8/1/2025 $0.040105 $9.57
    6/30/2025 7/1/2025 $0.039760 $9.60
      5/30/2025 6/2/2025 $0.039779 $9.54
    4/30/2025 5/1/2025 $0.039435 $9.51
    3/31/2025 4/1/2025 $0.039293 $9.50
    2/28/2025 3/3/2025 $0.039322 $9.54
    1/31/2025 2/3/2025 $0.040630 $9.52
    Class C* 11/28/2025 12/1/2025 $0.032634 $9.62
    10/31/2025 11/3/2025 $0.033087 $9.61
    9/30/2025 10/1/2025 $0.033633 $9.61
    8/29/2025 9/2/2025 $0.036709 $9.59
    7/31/2025 8/1/2025 $0.033981 $9.57
    6/30/2025 7/1/2025 $0.034009 $9.59
    5/30/2025 6/2/2025 $0.033713 $9.54
    4/30/2025 5/1/2025 $0.033526 $9.50
    3/31/2025 4/1/2025 $0.033328 $9.50
    2/28/2025 3/3/2025 $0.033772 $9.54
    1/31/2025 2/3/2025 $0.034464 $9.52
    Class I 11/28/2025 12/1/2025 $0.040914 $9.61
    10/31/2025 11/3/2025 $0.041166 $9.60
    9/30/2025 10/1/2025 $0.041386 $9.61
    8/29/2025 9/2/2025 $0.041646 $9.59
    7/31/2025 8/1/2025 $0.041971 $9.57
    6/30/2025 7/1/2025 $0.041700 $9.59
    5/30/2025 6/2/2025 $0.041778 $9.53
    4/30/2025 5/1/2025 $0.041399 $9.50
    3/31/2025 4/1/2025 $0.041017 $9.50
      2/28/2025 3/3/2025 $0.040959 $9.53
      1/31/2025 2/3/2025 $0.042394 $9.52
    Class R-6 11/28/2025 12/1/2025 $0.041715 $9.62
    10/31/2025 11/3/2025 $0.041984 $9.61
    9/30/2025 10/1/2025 $0.042254 $9.61
    8/29/2025 9/2/2025 $0.042458 $9.59
    7/31/2025 8/1/2025 $0.042791 $9.57
    6/30/2025 7/1/2025 $0.042490 $9.59
    5/30/2025 6/2/2025 $0.042585 $9.54
    4/30/2025 5/1/2025 $0.042172 $9.50
    3/31/2025 4/1/2025 $0.041826 $9.50
    2/28/2025 3/3/2025 $0.041690 $9.54
    1/31/2025 2/3/2025 $0.043381 $9.52


    *The Carillon Family of Funds will convert class C share accounts that are more than 8 years old to class A shares on the third of each month. Shareholders may continue to purchase shares in either class, but will be required to pay a sales charge on new purchases of Class A shares.

    (1) The Carillon Eagle Growth & Income Fund pays quarterly on the last business day of the calendar quarter.

    (2) The Carillon Reams Core Bond Fund, Carillon Reams Core Plus Bond Fund, Carillon Reams Unconstrained Bond Fund, Carillon Chartwell Real Income Fund, and Carillon Chartwell Short Duration High Yield Fund pay monthly on the first business day of the month. If the first business day falls on a holiday, the Fund will go EX on the following business day.

  • Dividend Schedule

    Carillon Eagle Growth & Income Fund1

    Record Date Ex Date Pay Date
    3/31/2025 4/1/2025 4/1/2025
    6/30/2025 7/1/2025 7/1/2025
    9/30/2025 10/1/2025 10/1/2025
    12/24/2025 12/26/2025 12/26/2025

    Carillon Chartwell Mid Cap Value Fund, Carillon Chartwell Small Cap Growth Fund, Carillon Chartwell Small Cap Value Fund, Carillon ClariVest Capital Appreciation Fund, Carillon Eagle Mid Cap Growth Fund, Carillon Chartwell Small Cap Fund, Carillon Eagle Small Cap Growth Fund, Carillon Scout Mid Cap Fund, & Carillon ClariVest International Stock Fund2

    Record Date Ex Date Pay Date
    12/24/2025 12/26/2025 12/26/2025

    Carillon Chartwell Real Income Fund, Carillon Chartwell Short Duration High Yield Fund, Carillon Reams Core Bond Fund, Carillon Reams Core Plus Bond Fund, & Carillon Reams Unconstrained Bond Fund3

    Record Date Ex Date Pay Date
    1/31/2025 2/3/2025 2/3/2025
    2/28/2025 3/3/2025 3/3/2025
    3/31/2025 4/1/2025 4/1/2025
    4/30/2025 5/1/2025 5/1/2025
    5/30/2025 6/2/2025 6/2/2025
    6/30/2025 7/1/2025 7/1/2025
    7/31/2025 8/1/2025 8/1/2025
    8/29/2025 9/2/2025 9/2/2025
    9/30/2025 10/1/2025 10/1/2025
    10/31/2025 11/3/2025 11/3/2025
    11/28/2025 12/1/2025 12/1/2025
    12/24/2025 12/26/2025 12/26/2025

     

    (1) Carillon Eagle Growth & Income Fund pays quarterly on the first business day following calendar quarter end. If the first business day falls on a holiday, the Fund will go ex on the following business day.

    (2) All Carillon equity funds to include: Carillon ClariVest Capital Appreciation Fund, Carillon Eagle Mid Cap Growth Fund, Carillon Eagle Small Cap Growth Fund, Carillon Scout Mid Cap Fund, Carillon Chartwell Small Cap Fund, Carillon Chartwell Mid Cap Value Fund, Carillon Chartwell Small Cap Growth Fund, Carillon Chartwell Small Cap Value Fund, and Carillon ClariVest International Stock Fund pay annually some time in December (to be determined at a later date).

    (3) All Carillon Chartwell and Reams fixed income funds pay monthly on the first business day of the month. If the first business day falls on a holiday, the Fund will go ex on the following business day.

  • Tax Information


Please consider the investment objectives, risks, charges, and expenses of any fund before investing. Read the prospectus, or summary prospectus, carefully before you invest or send money.

For the Carillon Family of Funds, please call 800.421.4184 or your financial professional for a prospectus, or summary prospectus, which contains this and other important information. Prospectuses and additional information for all Funds can be found here.

Not FDIC insured. No bank guarantee. May lose value.

Carillon mutual funds may be offered only to persons in the United States and its territories, and by way of a prospectus. This website should not be considered a solicitation or offering of any Carillon mutual fund to investors residing outside the United States or its territories.

Carillon Fund Distributors®, Inc., Member FINRA. 880 Carillon Parkway, St. Petersburg, FL 33716